Here are the scores for the first two comps of the WAICL:
Meet #1 (Rockville 11-27-2012)
Meet #2 (Rockville 12-4-2012)
Tuesday, December 11, 2012
Wednesday, December 5, 2012
Wednesday, February 15, 2012
February 7, 2012 Competition Results
The climbers competed in the presence of one of the best female climbers in the world, Sash Digiulian, in Tuesday's meet. A Northern Virginia local, Sasha is well known to the NCS and EHS climbers. It was great for the young climbers in the WAICL to see someone very close in age performing at such a high level.
Individual scores are posted below. See the Men's and Women's scores pages for team results.
Individual scores are posted below. See the Men's and Women's scores pages for team results.
Climber | School | Team | Climb 1 | Climb 2 | Score | |
Hill | WFS | M | 11b | 11d | 28 | |
Maksimovic | NCS | W | 11b | 11c | 27 | |
Corwin | WFS | M | 11b | 11b | 26 | |
McDowell | WFS | M | 11b | 11b | 26 | |
Lawson | EHS | M | 11a | 11b | 25 | |
Morin | EHS | M | 11b | 11a | 25 | |
Moore | WFS | M | 10d | 11b | 24 | |
DeCampo | EHS | M | 10d | 11a | 23 | |
Streed | EHS | M | 10b | 11b | 22 | |
Loukanov | STA | M | 10d | 10d | 22 | |
Patton | STA | M | 10d | 10d | 22 | |
Randall | STA | M | 10c | 11a | 22 | |
Warren | STA | M | 10c | 11a | 22 | |
Alto | EHS | M | 10c | 10d | 21 | |
Kress | EHS | M | 10d | 10c | 21 | |
Brown | EHS | W | 10c | 10d | 21 | |
Lee | NCS | W | 10c | 10d | 21 | |
Salcido | NCS | W | 10c | 10d | 21 | |
Baldassari | WFS | M | 10c | 10d | 21 | |
Liles, H. | WFS | M | 10d | 10c | 21 | |
Leonard, K. | EHS | W | 10c | 10c | 20 | |
Kaunitz | NCS | W | 10b | 10d | 20 | |
Popova | NCS | W | 10d | 10b | 20 | |
Tsikata | NCS | W | 10b | 10d | 20 | |
Archie | EHS | M | 10d | 10a | 19 | |
Catlett | EHS | M | 10 | 10c | 19 | |
Hajdis | EHS | W | 9 | 11b | 19 | |
Thomas | EHS | W | 10d | 10a | 19 | |
Liles, W. | WFS | M | 10a | 10d | 19 | |
Shackleford | EHS | W | 10c | 10a | 18 | |
Auh | STA | M | 10a | 10c | 18 | |
Donvan | STA | M | 10a | 10b | 17 | |
Grealy | STA | M | 10a | 10b | 17 | |
Murray | STA | M | 10a | 10b | 17 | |
Valenzuela | WFS | M | 10d | 9 | 17 | |
Spoehel | EHS | W | 10c | 9 | 16 | |
Bellinger | STA | M | 9 | 9 | 12 | |
Smith | STA | M | 8 | 10a | 12 | |
Gillespie | WFS | M | 10d | 0 | 11 | |
Leonard, E. | EHS | M | 10c | 10 | ||
Fenstermaker | EHS | W | 10c | 0 | 10 | |
Claure | STA | M | 8 | 9 | 10 | |
Billington | STA | M | 7 | 9 | 9 | |
Clayton | EHS | W | 10a | 0 | 8 | |
Stewart | EHS | W | 10a | 0 | 8 | |
Hopkins | EHS | W | 9 | 0 | 6 | |
Clancy | STA | M | 7 | 7 | 6 | |
Lee | EHS | W | 8 | 0 | 4 | |
Ballenger | EHS | M | 0 | 0 | 0 | |
Lopiano | EHS | M | 0 | 0 | 0 | |
Sandor | EHS | M | 0 | 0 | 0 | |
Magee | EHS | W | 0 | 0 | 0 | |
Dremluk | NCS | W | 0 | 0 | 0 | |
Kattan | NCS | W | 0 | 0 | 0 | |
Van Allen | NCS | W | 0 | 0 | 0 | |
Steinberg | STA | M | 0 | 0 | 0 | |
Hoang | WFS | M | 0 | 0 | 0 |
Tuesday, January 31, 2012
Sixth WAICL Meet Scores
Climbers gathered Tuesday, January 24 for the 6th WAICL competition. Individual scores are posted below. Please see men's and women's scores pages for team results.
Climber | School | Team | Climb 1 | Climb 2 | Score | |
Hill | WFS | M | 11b | 11d | 28 | |
Maksimovic | NCS | W | 11b | 11c | 27 | |
Ballenger | EHS | M | 11b | 11b | 26 | |
Hajdis | EHS | W | 11b | 11b | 26 | |
Corwin | WFS | M | 11b | 11b | 26 | |
Magee | EHS | W | 11a | 11a | 24 | |
DeCampo | EHS | M | 10d | 11a | 23 | |
Moore | WFS | M | 10c | 11b | 23 | |
Lawson | EHS | M | 11a | 10c | 22 | |
Randall | STA | M | 10c | 11a | 22 | |
Brown | EHS | W | 10c | 10d | 21 | |
Clayton | EHS | W | 10d | 10c | 21 | |
Kress | EHS | M | 10c | 10d | 21 | |
Morin | EHS | M | 10d | 10c | 21 | |
Thomas | EHS | W | 10d | 10c | 21 | |
Van Allen | NCS | W | 10c | 10d | 21 | |
Loukanov | STA | M | 10c | 10d | 21 | |
Patton | STA | M | 10c | 10d | 21 | |
Baldassari | WFS | M | 10c | 10d | 21 | |
Gillespie | WFS | M | 10c | 10d | 21 | |
Hoang | WFS | M | 10d | 10c | 21 | |
Liles, H. | WFS | M | 10d | 10c | 21 | |
Liles, W. | WFS | M | 10c | 10d | 21 | |
Fenstermaker | EHS | W | 10c | 10c | 20 | |
Lopiano | EHS | M | 10c | 10c | 20 | |
Kaunitz | NCS | W | 10c | 10c | 20 | |
Lee | NCS | W | 10c | 10c | 20 | |
Steinberg | STA | M | 10c | 10c | 20 | |
Warren | STA | M | 10c | 10c | 20 | |
Popova | NCS | W | 10b | 10c | 19 | |
Salcido | NCS | W | 10a | 10c | 19 | |
Donvan | STA | M | 10b | 10c | 19 | |
Grealy | STA | M | 10b | 10c | 19 | |
Alto | EHS | M | 10c | 10a | 18 | |
Archie | EHS | M | 10c | 10a | 18 | |
Hopkins | EHS | W | 10c | 10a | 18 | |
Leonard, K. | EHS | W | 10c | 10a | 18 | |
Sandor | EHS | M | 10c | 10a | 18 | |
Shackleford | EHS | W | 10c | 10a | 18 | |
Spoehel | EHS | W | 10c | 10a | 18 | |
Streed | EHS | M | 10c | 10a | 18 | |
Tsikata | NCS | W | 10a | 10c | 18 | |
Claure | STA | M | 10c | 10a | 18 | |
Murray | STA | M | 10a | 10c | 18 | |
Valenzuela | WFS | M | 10a | 10c | 18 | |
Catlett | EHS | M | 9 | 9 | 12 | |
Auh | STA | M | 10a | 8 | 12 | |
McDowell | WFS | M | 10c | 10 | ||
Lee | EHS | W | 8 | 8 | 8 | |
Dremluk | NCS | W | 7 | 8 | 7 | |
Kattan | NCS | W | 7 | 8 | 7 | |
Clancy | STA | M | 6 | 6 | 4 | |
Smith | STA | M | 8 | 8 | 4 | |
Stewart | EHS | W | 0 | 0 | 0 | |
Bellinger | STA | M | dnc | dnc | 0 | |
Billington | STA | M | dnc | dnc | 0 | |
Leonard, E. | EHS | M |
Monday, January 23, 2012
Episcopal High School Men and Women take lead
The Episcopal High School Men's and Women's teams posted impressive results in Tuesday's meet at Earth Treks in Columbia, Maryland. National Cathedral School's Maksimovic and Episcopal High Schools Ballenger posted the highest scores of the meet.
Please see the "Scores" pages for team results.
Please see the "Scores" pages for team results.
Climber | School | Team | Climb 1 | Climb 2 | Score | |
Maksimovic | NCS | W | 11b | 11 | 26 | |
Ballenger | EHS | M | 11b | 11 | 26 | |
Fenstermaker | EHS | W | 11 | 10c | 23 | |
Leonard, K. | EHS | W | 10c | 11 | 23 | |
Magee | EHS | W | 10c | 11 | 23 | |
Spoehel | EHS | W | 11 | 10c | 23 | |
Van Allen | NCS | W | 10c | 11 | 23 | |
Lopiano | EHS | M | 10c | 11 | 23 | |
Morin | EHS | M | 11a | 10d | 23 | |
Sandor | EHS | M | 11a | 10d | 23 | |
Streed | EHS | M | 10c | 11 | 23 | |
Clayton | EHS | W | 10 | 11 | 22 | |
Alto | EHS | M | 10 | 11 | 22 | |
Leonard, E. | EHS | M | 10 | 11 | 22 | |
Warren | STA | M | 11 | 10b | 22 | |
Thomas | EHS | W | 10c | 10d | 21 | |
DeCampo | EHS | M | 10c | 10d | 21 | |
Kress | EHS | M | 10d | 10c | 21 | |
Hajdis | EHS | W | 10c | 10c | 20 | |
Shackleford | EHS | W | 10c | 10c | 20 | |
Stewart | EHS | W | 10c | 10c | 20 | |
Hopkins | EHS | W | 10b | 10c | 19 | |
Kaunitz | NCS | W | 10b | 10c | 19 | |
Lee | NCS | W | 10b | 10c | 19 | |
Salcido | NCS | W | 10b | 10c | 19 | |
Tsikata | NCS | W | 10b | 10c | 19 | |
Catlett | EHS | M | 10b | 10c | 19 | |
Lawson | EHS | M | 10 | 10c | 19 | |
Loukanov | STA | M | 10b | 10c | 19 | |
Randall | STA | M | 10b | 10b | 18 | |
Steinberg | STA | M | 10b | 10b | 18 | |
Popova | NCS | W | 10a | 10b | 17 | |
Auh | STA | M | 10a | 10b | 17 | |
Brown | EHS | W | 9 | 9 | 12 | |
Murray | STA | M | 9 | 9 | 12 | |
Lee | EHS | W | 8 | 9 | 10 | |
Dremluk | NCS | W | 8 | 9 | 10 | |
Donvan | STA | M | 9 | 8 | 10 | |
Smith | STA | M | 8 | 9 | 10 | |
Archie | EHS | M | 10b | 9 | ||
Kattan | NCS | W | dnc | dnc | 0 | |
Bellinger | STA | M | dnc | dnc | 0 | |
Billington | STA | M | dnc | dnc | 0 | |
Claure | STA | M | dnc | dnc | 0 | |
Patton | STA | M | dnc | dnc | 0 |
Subscribe to:
Posts (Atom)