Tuesday, January 31, 2012

Sixth WAICL Meet Scores

Climbers gathered Tuesday, January 24 for the 6th WAICL competition. Individual scores are posted below. Please see men's and women's scores pages for team results.

Climber School Team   Climb 1 Climb 2 Score
Hill WFS M   11b 11d 28
Maksimovic NCS W   11b 11c 27
Ballenger EHS M   11b 11b 26
Hajdis EHS W   11b 11b 26
Corwin WFS M   11b 11b 26
Magee EHS W   11a 11a 24
DeCampo EHS M   10d 11a 23
Moore WFS M   10c 11b 23
Lawson EHS M   11a 10c 22
Randall STA M   10c 11a 22
Brown EHS W   10c 10d 21
Clayton EHS W   10d 10c 21
Kress EHS M   10c 10d 21
Morin EHS M   10d 10c 21
Thomas EHS W   10d 10c 21
Van Allen NCS W   10c 10d 21
Loukanov STA M   10c 10d 21
Patton STA M   10c 10d 21
Baldassari WFS M   10c 10d 21
Gillespie WFS M   10c 10d 21
Hoang WFS M   10d 10c 21
Liles, H. WFS M   10d 10c 21
Liles, W. WFS M   10c 10d 21
Fenstermaker EHS W   10c 10c 20
Lopiano EHS M   10c 10c 20
Kaunitz NCS W   10c 10c 20
Lee NCS W   10c 10c 20
Steinberg STA M   10c 10c 20
Warren STA M   10c 10c 20
Popova NCS W   10b 10c 19
Salcido NCS W   10a 10c 19
Donvan STA M   10b 10c 19
Grealy STA M   10b 10c 19
Alto EHS M   10c 10a 18
Archie EHS M   10c 10a 18
Hopkins EHS W   10c 10a 18
Leonard, K. EHS W   10c 10a 18
Sandor EHS M   10c 10a 18
Shackleford EHS W   10c 10a 18
Spoehel EHS W   10c 10a 18
Streed EHS M   10c 10a 18
Tsikata NCS W   10a 10c 18
Claure STA M   10c 10a 18
Murray STA M   10a 10c 18
Valenzuela WFS M   10a 10c 18
Catlett EHS M   9 9 12
Auh STA M   10a 8 12
McDowell WFS M   10c   10
Lee EHS W   8 8 8
Dremluk NCS W   7 8 7
Kattan NCS W   7 8 7
Clancy STA M   6 6 4
Smith STA M   8 8 4
Stewart EHS W   0 0 0
Bellinger STA M   dnc dnc 0
Billington STA M   dnc dnc 0
Leonard, E. EHS M        

Monday, January 23, 2012

Episcopal High School Men and Women take lead

The Episcopal High School Men's and Women's teams posted impressive results in Tuesday's meet at Earth Treks in Columbia, Maryland. National Cathedral School's Maksimovic and Episcopal High Schools Ballenger posted the highest scores of the meet.

Please see the "Scores" pages for team results.



Climber School Team Climb 1 Climb 2 Score
Maksimovic NCS W 11b 11 26
Ballenger EHS M 11b 11 26
Fenstermaker EHS W 11 10c 23
Leonard, K. EHS W 10c 11 23
Magee EHS W 10c 11 23
Spoehel EHS W 11 10c 23
Van Allen NCS W 10c 11 23
Lopiano EHS M 10c 11 23
Morin EHS M 11a 10d 23
Sandor EHS M 11a 10d 23
Streed EHS M 10c 11 23
Clayton EHS W 10 11 22
Alto EHS M 10 11 22
Leonard, E. EHS M 10 11 22
Warren STA M 11 10b 22
Thomas EHS W 10c 10d 21
DeCampo EHS M 10c 10d 21
Kress EHS M 10d 10c 21
Hajdis EHS W 10c 10c 20
Shackleford EHS W 10c 10c 20
Stewart EHS W 10c 10c 20
Hopkins EHS W 10b 10c 19
Kaunitz NCS W 10b 10c 19
Lee NCS W 10b 10c 19
Salcido NCS W 10b 10c 19
Tsikata NCS W 10b 10c 19
Catlett EHS M 10b 10c 19
Lawson EHS M 10 10c 19
Loukanov STA M 10b 10c 19
Randall STA M 10b 10b 18
Steinberg STA M 10b 10b 18
Popova NCS W 10a 10b 17
Auh STA M 10a 10b 17
Brown EHS W 9 9 12
Murray STA M 9 9 12
Lee EHS W 8 9 10
Dremluk NCS W 8 9 10
Donvan STA M 9 8 10
Smith STA M 8 9 10
Archie EHS M 10b 9
Kattan NCS W dnc dnc 0
Bellinger STA M dnc dnc 0
Billington STA M dnc dnc 0
Claure STA M dnc dnc 0
Patton STA M dnc dnc 0

Thursday, January 12, 2012

National Cathedral School is blessed with a wonderful indoor climbing wall in its athletic center. They were kind enough to host a competition between Episcopal High School and Woodberry Tuesday. The scores are much lower this round because the NCS climbing wall is built to mimic natural rock. The routes require the climbers to use natural features such as cracks and slight changes in contour of the rock to ascend.  Over the course of the two hours, the climbers learned a great deal about route finding and climbing on natural rock. With the help of the National Cathedral School and St. Alban's coaches, whose teams did not compete because of exams, students became proficient in 'smearing' with their feet, in using finger cracks, and began so show confidence with balanced, delicate climbing technique.

Episcopal and Woodberry Varsity tied this meet. Episcopal JV defeated Woodberry by 15 points. Scores are posted below and in the "scores" tab.


Men's Varsity



EHS
NameScoreTotal
Ballenger2071
Lawson14
Sandor13
Decampo, Morin
Decampo, Morin
12
12



WFS
NameScoreTotal
McDowell1771
Corwin, Hill
Corwin, Hill
Liles, H. 
16
16
13
Gillespie, Liles, W., Moore, Baldassari9


Men's JV


EHS
NameScoreTotal
Streed
Archie, Kress
11
10
48
Archie, Kress10
Catlett9
Leonard8

WFS
NameScoreTotal
Gillespie, Liles W., Baldassari, Moore9
9
9
33
Valenzuela6