Tuesday, January 31, 2012

Sixth WAICL Meet Scores

Climbers gathered Tuesday, January 24 for the 6th WAICL competition. Individual scores are posted below. Please see men's and women's scores pages for team results.

Climber School Team   Climb 1 Climb 2 Score
Hill WFS M   11b 11d 28
Maksimovic NCS W   11b 11c 27
Ballenger EHS M   11b 11b 26
Hajdis EHS W   11b 11b 26
Corwin WFS M   11b 11b 26
Magee EHS W   11a 11a 24
DeCampo EHS M   10d 11a 23
Moore WFS M   10c 11b 23
Lawson EHS M   11a 10c 22
Randall STA M   10c 11a 22
Brown EHS W   10c 10d 21
Clayton EHS W   10d 10c 21
Kress EHS M   10c 10d 21
Morin EHS M   10d 10c 21
Thomas EHS W   10d 10c 21
Van Allen NCS W   10c 10d 21
Loukanov STA M   10c 10d 21
Patton STA M   10c 10d 21
Baldassari WFS M   10c 10d 21
Gillespie WFS M   10c 10d 21
Hoang WFS M   10d 10c 21
Liles, H. WFS M   10d 10c 21
Liles, W. WFS M   10c 10d 21
Fenstermaker EHS W   10c 10c 20
Lopiano EHS M   10c 10c 20
Kaunitz NCS W   10c 10c 20
Lee NCS W   10c 10c 20
Steinberg STA M   10c 10c 20
Warren STA M   10c 10c 20
Popova NCS W   10b 10c 19
Salcido NCS W   10a 10c 19
Donvan STA M   10b 10c 19
Grealy STA M   10b 10c 19
Alto EHS M   10c 10a 18
Archie EHS M   10c 10a 18
Hopkins EHS W   10c 10a 18
Leonard, K. EHS W   10c 10a 18
Sandor EHS M   10c 10a 18
Shackleford EHS W   10c 10a 18
Spoehel EHS W   10c 10a 18
Streed EHS M   10c 10a 18
Tsikata NCS W   10a 10c 18
Claure STA M   10c 10a 18
Murray STA M   10a 10c 18
Valenzuela WFS M   10a 10c 18
Catlett EHS M   9 9 12
Auh STA M   10a 8 12
McDowell WFS M   10c   10
Lee EHS W   8 8 8
Dremluk NCS W   7 8 7
Kattan NCS W   7 8 7
Clancy STA M   6 6 4
Smith STA M   8 8 4
Stewart EHS W   0 0 0
Bellinger STA M   dnc dnc 0
Billington STA M   dnc dnc 0
Leonard, E. EHS M