Monday, January 23, 2012

Episcopal High School Men and Women take lead

The Episcopal High School Men's and Women's teams posted impressive results in Tuesday's meet at Earth Treks in Columbia, Maryland. National Cathedral School's Maksimovic and Episcopal High Schools Ballenger posted the highest scores of the meet.

Please see the "Scores" pages for team results.



Climber School Team Climb 1 Climb 2 Score
Maksimovic NCS W 11b 11 26
Ballenger EHS M 11b 11 26
Fenstermaker EHS W 11 10c 23
Leonard, K. EHS W 10c 11 23
Magee EHS W 10c 11 23
Spoehel EHS W 11 10c 23
Van Allen NCS W 10c 11 23
Lopiano EHS M 10c 11 23
Morin EHS M 11a 10d 23
Sandor EHS M 11a 10d 23
Streed EHS M 10c 11 23
Clayton EHS W 10 11 22
Alto EHS M 10 11 22
Leonard, E. EHS M 10 11 22
Warren STA M 11 10b 22
Thomas EHS W 10c 10d 21
DeCampo EHS M 10c 10d 21
Kress EHS M 10d 10c 21
Hajdis EHS W 10c 10c 20
Shackleford EHS W 10c 10c 20
Stewart EHS W 10c 10c 20
Hopkins EHS W 10b 10c 19
Kaunitz NCS W 10b 10c 19
Lee NCS W 10b 10c 19
Salcido NCS W 10b 10c 19
Tsikata NCS W 10b 10c 19
Catlett EHS M 10b 10c 19
Lawson EHS M 10 10c 19
Loukanov STA M 10b 10c 19
Randall STA M 10b 10b 18
Steinberg STA M 10b 10b 18
Popova NCS W 10a 10b 17
Auh STA M 10a 10b 17
Brown EHS W 9 9 12
Murray STA M 9 9 12
Lee EHS W 8 9 10
Dremluk NCS W 8 9 10
Donvan STA M 9 8 10
Smith STA M 8 9 10
Archie EHS M 10b 9
Kattan NCS W dnc dnc 0
Bellinger STA M dnc dnc 0
Billington STA M dnc dnc 0
Claure STA M dnc dnc 0
Patton STA M dnc dnc 0